IBSG Mid-Infrared (Mid-IR) LEDsIBSG Co. Ltd. was founded by several leading researchers from the Ioffe Physico-Technical Institute in 1992 and specialized in developing and manufacturing of optoelectronic devices for mid-infrared spectral range. They provide the complete technological cycle including heterostructure growth using liquid phase epitaxy (LPE) and metalorganic chemical vapor deposition (MOCVD), photolithography, assembling, characteristics testing and producing of related electronic devices. |
![]() |
|
IBSG produces the full line of light emitting diodes, laser diodes
and photodiodes for mid-infrared spectral range 1600-5000 nm. In
addition to a wide range of standard products they offer custom designed
solutions for different purposes. You can find use of IBSG products in
detection systems for ecological monitoring, on-line technological
process control, medical diagnostic and many other applications. IBSG Light Emitting Diodes are designed for emitting in the mid-infrared (Mid-IR) spectrum from 1800nm to 4600nm. Heterostructures (HS) are grown on Gallium Antimonide (GaSb) or Indium Arsenide (InAs) substrates. The output emission is typically modulated at 2KHz with pulse lengths as short as 1µs. These Light Emitting Diodes are for use in optical gas sensors and medical diagnostics. They have stable output power and a lifetime of more than 10,000 hours. Related products: • IBSG standard LED Driver provides power supply in two recommended regimes (Quasi-CW and Pulsed). • IBSG mid-infrared (Mid-IR) photoreceivers |
|
IBSG Mid-IR LEDs Selector
| Part Number |
Wavelength nm |
FWHM nm |
Substrate | Emitter Area um |
Optical Power µW |
Switching time ns |
Reflector | Window | TE Cooler |
Package |
| LED15-FC / -PR / -PRW | 1520-1640 | 120 | GaSb | 770x670 | 0.9 / 20 | 30 | Option | Option |
Flip Chip/ TO-18 |
|
| LED16-FC / -PR / -PRW | 1600 - 1690 | 100 | GaSb | 770x670 | 1.4 / 28 | 30 | Option | Option |
Flip Chip/ TO-18 |
|
| LED17-FC / -PR / -PRW | 1700 - 1790 | 120 | GaSb | 770x670 | 1.4 / 28 | 30 | Option | Option |
Flip Chip/ TO-18 |
|
| LED18 | 1800 - 1890 | 200 | GaSb | 400x400 | 0.9 / 20 | 30 | Option | TO-18 | ||
| LED18-PR / -PRW | Yes | |||||||||
| LED18-TEC -TEC-PR | Yes | Yes | TO-5 | |||||||
| LED18-FC / -PR / -PRW | 770x670 | 1.1 / 25 | Option |
Flip Chip/ TO-18 |
||||||
| LED19 | 1900 - 1990 | 200 | GaSb | 400x400 | 1.0 / 25 | 30 | Option | TO-18 | ||
| LED19-PR / -PRW | Yes | |||||||||
| LED19-TEC -TEC-PR | Yes | Yes | TO-5 | |||||||
| LED19-FC / -PR / -PRW | 770x670 | 1.2 / 28 | Option |
Flip Chip/ TO-18 |
||||||
| LED20 | 2000 - 2090 | 200 | GaSb | 400x400 | 1.1 / 25 | 30 | Option | TO-18 | ||
| LED20-PR / -PRW | Yes | |||||||||
| LED20-TEC -TEC-PR | Yes | Yes | To-5 | |||||||
| LED20-FC / -PR / -PRW | 770x670 | 1.4 / 28 | Option |
Flip Chip/ TO-18 |
||||||
| LED21 | 2100 - 2190 | 200 | GaSb | 400x400 | 1.0 / 25 | 30 | Option | TO-18 | ||
| LED21-PR / -PRW | Yes | |||||||||
| LED21-TEC -TEC-PR | Yes | Yes | TO-5 | |||||||
| LED21-FC / -PR / -PRW | 770x670 | 1.7 / 30 | Option |
Flip Chip/ TO-18 |
||||||
| LED22 | 2200 - 2290 | 200 | GaSb | 400x400 | 1.0 / 20 | 30 | Option | TO-18 | ||
| LED22-PR / -PRW | Yes | |||||||||
| LED22-TEC -TEC-PR | Yes | Yes | TO-5 | |||||||
| LED22-FC / -PR / -PRW | 770x670 | 1.7 / 30 | Option |
Flip Chip/ TO-18 |
||||||
| LED23 | 2300 - 2390 | 220 | GaSb | 400x400 | 0.8 / 16 | 30 | Option | TO-18 | ||
| LED23-PR / -PRW | Yes | |||||||||
| LED23-TEC -TEC-PR | Yes | Yes | TO-5 | |||||||
| LED23-FC / -PR / -PRW | 770x670 | 1.1 / 25 | Option |
Flip Chip/ TO-18 |
||||||
| LED29 | 2800 - 3000 | 700 | InAs | 400x400 | 8.0 / 150 | 30 | Option | TO-18 | ||
| LED29-PR / -PRW | Yes | |||||||||
| LED29-TEC -TEC-PR | Yes | Yes | TO-5 | |||||||
| LED31 | 3000 - 3200 | 700 | InAs | 400x400 | 14 / 200 | 30 | Option | TO-18 | ||
| LED31-PR / -PRW | Yes | |||||||||
| LED31-TEC -TEC-PR | Yes | Yes | TO-5 | |||||||
| LED34 | 3300 - 3500 | 700 | InAs | 400x400 | 24 / 400 | 30 | Option | TO-18 | ||
| LED34-PR / -PRW | Yes | |||||||||
| LED34-TEC -TEC-PR | Yes | Yes | TO-5 | |||||||
| LED36 | 3500 - 3700 | 700 | InAs | 400x400 | 16 / 200 | 30 | Option | TO-18 | ||
| LED36-PR / -PRW | Yes | |||||||||
| LED36-TEC -TEC-PR | Yes | Yes | TO-5 | |||||||
| LED37 | 3600 - 3800 | 700 | InAs | 400x400 | 16 / 200 | 30 | Option | TO-18 | ||
| LED37-PR / -PRW | Yes | |||||||||
| LED37-TEC-PR | Yes | Yes | TO-5 | |||||||
| LED38 | 3700 - 3900 | 700 | InAs | 400x400 | 16 / 200 | 30 | Option | TO-18 | ||
| LED38-PR / -PRW | Yes | |||||||||
| LED38-TEC -TEC-PR | Yes | Yes | TO-5 | |||||||
| LED39 | 3800 - 4000 | 700 | InAs | 400x400 | 16 / 200 | 30 | Option | TO-18 | ||
| LED39-PR / -PRW | Yes | |||||||||
| LED39-TEC-PR | Yes | Yes | TO-5 | |||||||
| LED41 | 4000 - 4200 | 700 | InAs | 400x400 | 16 / 200 | 30 | Option | TO-18 | ||
| LED41-PR / -PRW | Yes | |||||||||
| LED41-TEC-PR | Yes | Yes | TO-5 | |||||||
| LED43 | 4100 - 4300 | 900 | InAs | 400x400 | 10 / 200 | 30 | Option | TO-18 | ||
| LED43-PR / -PRW | Yes | |||||||||
| LED43-TEC -TEC-PR | Yes | Yes | TO-5 | |||||||
| LED46 | 4400 - 4600 | 1100 | InAs | 400x400 | 6 / 120 | 30 | Option | TO-18 | ||
| LED46-PR / -PRW | Yes | |||||||||
| LED46-TEC -TEC-PR | Yes | Yes | TO-5 |
| LED16, 17...46 Chips | All |
| LED Arrays | Custom | Multiple LEDs can be combined in one package to cover different spectrum | TO-5 & TO-8 |
| Part Number | Description | Driver works with: |
| mD-1c LED Mini-Driver | Maximum average optical power | LEDXX LEDXX-PR LEDXX-Prwin |
| mD-1p LED Mini-Driver | Maximum peak optical power (pulse mode) | |
| D-31M LED Driver | Dual mode - max. power & pulse mode | |
| DLT-27M LED Driver with TEC Control | Dual mode & TEC control; 16Khz | LEDXX-TEC-PR |
| DLT-37M LED Driver with TEC Control | Dual mode & TEC control; 4 pulse frequencies |
Technical Notes:
INFORMATION
REQUEST
Call Toll Free:
855-EOC-6300
(855-362-6300)
IBSG mid-infrared LEDs and Photodiodes
are
distributed in North America
exclusively by
ELECTRO OPTICAL COMPONENTS, Inc.