SLDs - Super Luminescent Diodes
Laser Diodes & Laser Diode Modules

High Power Laser Diode Modules with Fiber Output from 600nm to 900nm
 
Models Wavelength [nm]    Power [W]    Fiber Core [µm]    Operating Temperature[°C]    Package    Datasheet   
FBLD-635-2.00-FC360 635 2.0 360 +10 to +30 Download File
FBLD-680-1.00-FC-HHL 680 1.0 100/200 +10 to +30 HHL Download File
FBLD-690-1.00-FC-HHL 690 1.0 100/200 +10 to +30 HHL Download File
FAXD-785-BT-1000-100 785 1.0 100 -20 to +70 BTF Download File
FBLD-785-1.60-FC-BTF 785 1.6 100/200 +10 to +30 BTF Download File
FAXD-808-BT-1500-100 808 1.5 100 0 to +65 BTF Download File
FBLD-808-2.00-FC-4Pin 808 2.0 100/200 +10 to +30  4Pin Download File
FBLD-808-2.00-FC-BTF 808 2.0 100/200 +10 to +30 BTF Download File
FBLD-808-2.00-FC-HHL  808 2.0 100/200 +10 to +30 HHL Download File
FAXD-808-BT-3000-100 808 3.0 100 0 to +65 BTF Download File
FBLD-808-3.00-FC-4Pin 808 3.0 100/200 +10 to +30 4Pin Download File
FBLD-808-3.00-FC-HHL 808 3.0 100/200 +10 to +30 HHL Download File
FLL-808-03W-200FC  808 3.0 200  +15 to +30 * Download File
FBLD-808-4.00-FC-4Pin 808 4.0 100/200 +10 to +30 4Pin Download File
FBLD-808-4.00-FC-HHL 808 4.0 100/200 +10 to +30 HHL Download File
FAXD-808-HF-4500-200 808 4.5 200 0 to +55 HHL Download File
FBLD-808-5.00-FC-HHL 808 5.0 100/200 +10 to +30 HHL Download File
FBLD-808-6.00-FC360 808 6.0 360 +10 to +30 * Download File
FBLD-808-7.00-FC-HHL 808 7.0 200/400 +10 to +30 HHL Download File
FAXD-808-HF-7500-200 808 7.5 200 0 to +55 HHL Download File
FBLD-808-8.00-FC360 808 8.0 360 +10 to +30 * Download File
FAXD-808-HF-9000-400 808 9.0 400 0 to +55 HHL Download File
FBLD-808-10.00-FC360 808 10.0 360 +10 to +30 * Download File
FBLD-808-12.00-FC360 808 12.0 360 +10 to +30 * Download File
FBLD-808-15.00-FC360 808 15.0 360 +10 to +30 * Download File
FLL-808-25W-100FC 808 25.0 100 +15 to +30 * Download File
FLL-808-25W-200FC 808 25.0 200 +15 to +30 * Download File
FBLD-808-30.00-FC360 808 30.0 360 +10 to +30 * Download File
FLL-808-30W-200FC 808 30.0 200 +15 to +30 * Download File
FLL-808-32W-400FC 808 32.0 400 +15 to +30 * Download File
FLL-808-60W-400FC 808 60.0 400 +15 to +30 * Download File
FLL-808-90W-200FC 808 90.0 200 +15 to +30 * Download File
FLL-808-110W-400FC 808 110 400 +15 to +30 * Download File
FLL-808-200W-400FC 808 200 400 +15 to +30 * Download File
FLL-808-400W-600FC 808 400 600 +15 to +30 * Download File
FBLD-830-1.00-FC-4Pin 830 1.0 60 +10 to +30 4Pin Download File
 
High Power Laser Diode Modules with Fiber Output from 900nm to 1000nm
 
Models Wavelength [nm]    Power [W]    Fiber Core [µm]    Operating Temperature[°C]    Package    Datasheet   
FAXD-915-BT-1500-100 915 1.5 100 -20 to +65 BTF Download File
FAXD-915-BT-2000-100 915 2.0 100 -20 to +65 BTF Download File
FLL-915-25W-100FC 915 25.0 100 +15 to +30 * Download File
FLL-915-25W-200FC 915 25.0 200 +15 to +30 * Download File
FLL-915-32W-400FC 915 32.0 400 +15 to +30 * Download File
FLL-915-50W-200FC 915 50.0 200 +15 to +30 * Download File
FLL-915-60W-400FC 915 60.0 400 +15 to +30 * Download File
FLL-915-90W-200FC 915 90.0 200 +15 to +30 * Download File
FLL-915-110W-400FC 915 110 400 +15 to +30 * Download File
FLL-915-200W-400FC 915 200 400 +15 to +30 * Download File
FLL-915-400W-600FC 915 400 600 +15 to +30 * Download File
FLL-940-25W-100FC 940 25.0 100 +15 to +30 * Download File
FLL-940-25W-200FC 940 25.0 200 +15 to +30 * Download File
FLL-940-32W-400FC 940 32.0 400 +15 to +30 * Download File
FLL-940-50W-200FC 940 50.0 200 +15 to +30 * Download File
FLL-940-60W-400FC 940 60.0 400 +15 to +30 * Download File
FLL-940-90W-200FC 940 90.0 200 +15 to +30 * Download File
FLL-940-110W-400FC 940 110 400 +15 to +30 * Download File
FLL-940-200W-400FC 940 200 400 +15 to +30 * Download File
FLL-940-400W-600FC 940 400 600 +15 to +30 * Download File
FAXD-975-BT-1500-100 975 1.5 100 0 to +70 BTF Download File
FAXD-975-BT-3000-100 975 3.0 100 0 to +70 BTF Download File
FAXD-975-HF-4500-200 975 4.5 200 0 to +50 HHL Download File
FAXD-975-HF-7500-200 975 7.5 200 0 to +45 HHL Download File
FAXD-975-HF-9000-400 975 9.0 400 0 to +45 HHL Download File
FLL-976-25W-100FC 976 25.0 100 +15 to +30 * Download File
FLL-976-25W-200FC 976 25.0 200 +15 to +30 * Download File
FLL-976-30W-200FC 976 30.0 200 +15 to +30 * Download File
FLL-976-32W-400FC 976 32.0 400 +15 to +30 * Download File
FLL-976-50W-200FC 976 50.0 200 +15 to +30 * Download File
FLL-976-110W-400FC 976 110 400 +15 to +30 * Download File
FLL-976-200W-400FC 976 200 400 +15 to +30 * Download File
FLL-976-400W-600FC 976 400 600 +15 to +30 * Download File
FBLD-980-2.00-FC-4Pin 980 2.0 100/200 +10 to +30 4Pin Download File
FBLD-980-2.00-FC-BTF 980 2.0 100 +10 to +30 BTF Download File
FBLD-980-2.00-FC-HHL 980 2.0 100/200 +10 to +30 HHL Download File
FBLD-980-3.00-FC-4Pin 980 3.0 100/200 +10 to +30 4Pin Download File
FBLD-980-3.00-FC-HHL 980 3.0 100/200 +10 to +30 HHL Download File
FBLD-980-4.00-FC-4Pin 980 4.0 100/200 +10 to +30 4Pin Download File
FBLD-980-4.00-FC-HHL 980 4.0 100/200 +10 to +30 HHL Download File
FBLD-980-5.00-FC-HHL 980 5.0 100/200 +10 to +30 HHL Download File
FBLD-980-6.00-FC360 980 6.0  360 +10 to +30 * Download File
FBLD-980-8.00-FC360 980 8.0  360 +10 to +30 * Download File
FBLD-980-10.00-FC360 980 10.0  360 +10 to +30 * Download File
FBLD-980-12.00-FC360 980 12.0  360 +10 to +30 * Download File
FBLD-980-15.00-FC360 980 15.0  360 +10 to +30 * Download File
FBLD-980-25.00-FC360 980 25.0  360 +10 to +30 * Download File
FLL-980-25W-100FC  980 25.0 100 +15 to +30 * Download File
FLL-980-25W-200FC 980 25.0 200 +15 to +30 * Download File
FLL-980-32W-400FC 980 32.0 400 +15 to +30 * Download File
FLL-980-50W-200FC 980 50.0 200 +15 to +30 * Download File
FLL-980-60W-400FC 980 60.0 400  +15 to +30 * Download File
FLL-980-90W-200FC 980 90.0 200 +15 to +30 * Download File
FLL-980-110W-400FC 980 110 400 +15 to +30 * Download File
FLL-980-200W-400FC 980 200 400 +15 to +30 * Download File
FLL-980-400W-600FC 980 400 600 +15 to +30 * Download File
 

 

INFORMATION REQUEST

Name (Required)
Title
Company (Required)

Email address
(Required)

Phone (Required)

Fax 

What, specifically, would you like to know?

Please provide your complete mailing address to receive literature package:

Address:

Bldg/Suite/Mail Stop

City

State

Zip Code

 

ELECTRO OPTICAL COMPONENTS, Inc. is the exclusive North American  distributor for FEMTO, InfraTec, IFW, Laser Beam Products, LEYSOP, NOC, Frankfurt Laser Co., IMM Photonics GmbH, INTEX, SDS (Systems Development & Solutions), UralAlmazInvest, Oehler & Fischer AG and Wavelength Technology. EOC is also a distributor for Dexter Research.

ELECTRO OPTICAL COMPONENTS, Inc.

Frankfurt Laser Co. provides high quality OEM and custom SLDs,
laser diodes and diode modules at affordable prices available in
North America exclusively from ELECTRO OPTICAL COMPONENTS, Inc.