Pyroelectric Detectors
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Filters and Typical Spectral Scans | |||
| Window description | Wavelength | Window Code | |
| . | . | New | Old |
| BaF2 0.4mm thick | UV - 12 µm | 63 | M |
| CaF2 0.4mm thick | UV - 9 µm | 60 | Q |
| CaF2 0.7mm thick | UV - 8 µm | 61 | A |
| CsI 0.8mm thick* | UV - 50 µm | 65 | K |
| KBr 0.8mm thick* | UV - 30 µm | 66 | J |
| Sapphire 0.6mm thick | UV - 5 µm | 69 | R |
| Si ARC 2-5 µm | 2 - 5 µm | 10 | V |
| Si ARC 3-14µm | 3 - 14 µm | 12 | P |
| Si WBP 8-14µm | 8 - 14 µm | 14 | B |
| Si LWP 5.3µm | 6 - 15 µm | 15 | W |
| Si LWP 6.5µm | 7 - 14 µm | 16 | N |
| Si LWP 7.3µm | 8 - 15 µm | 15 | O |
| Filter Description | Filter Code |
| NBP HC 3.40µm | G |
| NBP Reference 3.95µm | H |
| *NBP CO2 standard 4.24µm | D |
| *NBP CO2 narrow 4.24µm | T |
| *NBP CO2 high AOL 4.27µm | Z |
| *NBP CO2 long path 4.45µm | E |
| NBP CO 4.66µm | I |
| NBP NOx 5.30µm | L |
| NBP SO2 7.30µm | U |
| All spectral scans (80k) | |
| * CO2 Filter Comparison |
*Window assembly moisture protected with thin CaF2 coating.
InfraTec is a leader in the manufacture of high quality
pyroelectric
detectors that are distributed in
North America
exclusively by ELECTRO OPTICAL COMPONENTS, Inc.



INFORMATION REQUEST
|
ELECTRO OPTICAL COMPONENTS, Inc. is the exclusive North American distributor for FEMTO, InfraTec, IFW, Laser Beam Products, LEYSOP, NOC, Frankfurt Laser Co., IMM Photonics GmbH, INTEX, SDS (Systems Development & Solutions), UralAlmazInvest, Oehler & Fischer AG and Wavelength Technology. EOC is also a distributor for Dexter Research. |