
Electro Optical Components supplies high efficiency single emitter fiber coupled laser diodes for pumping DPSS lasers and other applications.
They have the following features:
- High power (70 – 100 W) available
- Single emitter, not laser bars
- More power efficiency
- Lower power requirements
- Less heat to dissipate
Selector – Fiber Coupled Laser Diodes for Pumping DPSS Lasers and Medical Applications
| Wavelength nm | Optical Power | Power Conversion Efficiency |
|---|---|---|
| 660 nm | 5 - 10 mW | |
| 808 nm | 2 - 4 W | |
| 808 nm | 2 - 8 W | |
| 808 nm | 4 - 8 W | |
| 830 nm | 1 W | |
| 830 nm LED | 1 mW | |
| 915 nm | 25 - 30 W | 48% |
| 915 nm | 35 - 40W | 48% |
| 915 nm | 70 W | 50% |
| 940 nm | 25 - 30 W | 48% |
| 940 nm | 35 - 40 W | 48% |
| 940 nm | 70 W | 50% |
| 9XXnm | 25 - 30 W | 48% |
| 9XX nm | 35 - 40 W | 48% |
| 9XX nm | 70 W | 50% |
| 976 nm | 35 W | 42% |
| 976 nm | 60 W | 50% |
| 980 nm | 10 W |
