UV + Blue or Blue/Green Photodiodes
| Part Number | Color | UV Class | Spectral Range - nm | Chip Size - mm | Package | Window |
|---|---|---|---|---|---|---|
| GVGR-T10GD | Green | UV-VIS InGaN | 300 - 510 | 0.4x0.4 | TO-46 | Quartz |
| GVGR-S11SD | Green | UV-VIS InGaN | 305 - 510 | 0.4x0.4 | SMD3528 | Quartz |
| GVBL-T12GD | Blue | UV-VIS InGaN | 330 - 445 | 0.4x0.4 | TO-46 | Quartz |
| GVBL-S12SD | Blue | UV-VIS InGaN | 345 - 445 | 0.4x0.4 | SMD3528 | Quartz |
| Surface Mount versions available | ||||||
GaP Replacement — InGaN UV + Blue or Blue/Green Detectors
| GaP Discontinued Part Number | Old Chip Size mm | Replacement Part Number | Top End Color 500 is Green 445 is Blue | Spectral range nm | Replacement Chip Size mm (Active areas are different) |
|---|---|---|---|---|---|
| JEP 1 & 1-365 EPD-5 & EPD-5-365-0/2.5 JEP 5 & 5-365 | 1.2 x 1.2 & 5 x 5 | GVGR-T10GD TO-46 GVGR-S11SD SMD | Blue/Green Blue/Green | 300-510 300-510 | 0.4 x 0.4 0.4 x 0.4 |
| JEP 1 & 1-365 JEP-440/1.4 | 1.2 x 1.2 & 5 x 5 | GVGR-T10GD TO-46 GVGR-S11SD SMD | Blue/Green Blue/Green | 300-510 300-510 | 0.4 x 0.4 0.4 x 0.4 |
| JEP 11-365 EPD-365-0/3.6 | 3.3 x 3.3 | GVBL-T12GD TO-46 GVBL-S12SD SMD | Blue Blue | 330-445 345-445 | 0.4 x 0.4 0.4 x 0.4 |
