Fiber Coupled Laser Diode Modules and Systems for Fluorescence, Particle Measurement, Holographic, Flow Cytometry, Confocal Microscope, UV Curing and Raman Spectroscopy
Electro Optical Components has a variety of laser diode modules for scientific applications including Fluorescence, Particle Measurement, Holographic, Flow Cytometry, Confocal Microscope, UV Curing and Raman Spectroscopy. For precise applications the wavelength stabilized laser diode modules (±0.1nm) are available. Narrow line width laser diode modules are also available. If you need dual wavelength laser diode systems, those options are available too.
Applications:
- Fluorescence
- Particle Measurement,
- Holographic
- Flow Cytometry
- Confocal Microscope
- UV Curing
- Raman Spectroscopy


All lasers (leaded package) require a driver, but many users have or want to design their own driver. If you need a driver for the laser (not laser system) let us know and we will include this.
Laser Diode Modules and Systems (including Wavelength Stabilized) for Fluorescence, Particle Measurement, Holographic, Flow Cytometry, Confocal Microscope, UV Curing and Raman Spectroscopy
Wavelengths nm | ± CWL | Output Power | Package | Applications | Part Number | Line Width |
---|---|---|---|---|---|---|
520 or 650 | 6nm | 2-5mW | System | Holographic, Particle Measurement | AWS-520-XSF- | |
633 | 0.5nm | 20-50mW | System | Florescence, Raman, Particle Measurement | R785±0.5–600mWF–14SBTF–TG | 0.1nm |
405, 450, 520, 638 or 658 | 3-10nm | 20-30mw | Module | Florescence, Raman, Particle Measurement, Flow Cytometry, Confocal Microscope | AWO-XXX-ISF- | 0.3 - 1nm |
405, 450, 520 638 or 658 | 3-6nm | 20-30mw | System | Florescence, Raman, Particle Measurement, Flow Cytometry, Confocal Microscope | AWM-XXX-ISF- | 0.5 - 1nm |
405, 450, 520 638 or 658 | 3-10nm | 70-100mw | System | Florescence, UV Curing, Particle Measurement, Material Processing, Confocal Microscope | AWM-XXX-OSW- | 0.5 - 1nm |
532, 633, 785 830, 976 or 1064 | 0.5nm | 500mw* | Module | Florescence, Raman, Particle Measurement, Flow Cytometry, Confocal Microscope | NLO-XXX-IMF- | 0.1nm |
532, 785, 830 976 or 1064 | 0.5nm | 500nw* | Module | Raman, Florescence, Holographic | NLM-XXX-IMF- | 0.1nm |
Narrow Line Width Laser Diode Modules and Systems for Raman Spectroscopy
Wavelengths nm | ± CWL | Output Power | Package | Part Number | Line Width | Feature |
---|---|---|---|---|---|---|
785 | 0.5nm | 600mW | Leaded | R785±-0.5-600mWF-14SBTF-TG | <0.1nm | |
785 | 0.5nm | 600mW | Leaded | R785±-0.5-600mWW-14SBTF-TG | <0.1nm | |
785 | 0.5nm | 500 mW | Small Module | NLSO-785-IMW-500 | <0.1nm | Free Space Module |
785 | 0.5nm | 500mW | Module | NLO-785-IMF(W)-500 | <0.1nm | FS & FC Module |
830 | 0.5nm | 600mW | Leaded | R830±-0.5-600mWF-14SBTF-TG | <0.1nm | |
830 | 0.5nm | 500mW | Small Module | NLSO-830-IMW-500 | <0.1nm | Free Space Module |
830 | 0.5nm | 500mW | Module | NLO-830-IMF(W)-500 | <0.1nm | FS & FC Module |
1064 | 0.5nm | 600mW | Leaded | R1064±-0.5-600mWF-14SBTF-TG | <0.1nm | |
1064 | 0.5nm | 500mW | Small Module | NLSO-1064-IMW-500 | <0.1nm | Free Space Module |
1064 | 0.5nm | 500mW | Module | NLO-1064-IMF(W)-500 | <0.1nm | FS & FC Module |
785, 830, 976 or 1064 | 0.5nm | 500mw* | Module | NLO-XXX-IMF- | <0.1nm | |
785, 830, 976 or 1064 | 0.5nm | 500mw* | System | NLM-XXX-IMF | <0.1nm |
Dual Wavelength Laser Diode Modules and Systems for Raman Spectroscopy
Wavelengths nm | ± CWL | Output Power | Package | Part Number | Line Width |
---|---|---|---|---|---|
784 & 785 | 0.5nm | 500 mW | Module | NLO-784/785-IMF(F)-500/500 | <0.1nm |
784 & 785 | 0.5nm | 500mW | System | NLM-784/785-IMF | <0.1nm |
785 & 830 | 0.5nm | 500mW | Module | NLO-785/830-IMF(F)-500/500 | <0.1nm |
785 & 830 | 0.5nm | 500mW | System | NLM-785/830-IMF | <0.1nm |
785 & 1064 | 0.5nm | 500mW | Module | NLO-784/1064-IMF(F)-500/500 | <0.1nm |
785 & 1064 | 0.5nm | 500mW | System | NLM-785/1064-IMF | <0.1nm |
785 & 1064 | 0.5nm | 600mW | Leaded | R785/1064±-0.5-600mWF-R2G-TG | <0.1nm |
Compact Raman Laser – Wavelength Stabilized
Electro Optical Component’s Compact Raman Laser offers the same narrow spectral width and wavelength stabilization as the bigger modules, but they are much smaller for Raman applications where size is an issue.
Wavelengths nm | ± CWL | Output Power | Package | Part Number | Line Width |
---|---|---|---|---|---|
785 | 0.5nm | 100mW | Compact | R785±0.5-100mWW-04BCK-S-G | 0.1nm |
Raman Probes
Electro Optical Component’s Raman Probes feature excellent coupling efficiency, wide spectral range, good stability, and can be used for laboratory applications, field measurements, etc.
Model No. | Type | Probe Size mm |
---|---|---|
RL-RP -532, 785, 830 or 1064-F | Pigtail | 107x30x13 |
RL-RP -532, 785, 830 or 1064-S | Free Space | 70x30x13 |