Spectral Imaging and Hyperspectral Imaging
The enormous versatility of spectroscopy allows its application in a variety of applications, including hyperspectral imaging, chemical imaging and infrared (IR) cameras for imaging and processing.
Spectral imaging and hyperspectral imaging are made easy with these systems and software solutions.

Ultra Compact Mini Spectrometers
Mini Spectrometer Modules
Model No. | Wavelength nm | Detector | Cooling | Features |
---|---|---|---|---|
EOC-SI-1000 | 200 - 1100 | 1500 Linear CCD | Ultra mini fiber spectrometer | |
EOC-SI-2000H | 200 - 1100 | 2048 CCD | High speed, low noise mimi fiberoptic spectrometer | |
EOC-SI-2000P | 200 - 1100 | 2048 CCD | Low noise micro spectrometer | |
EOC-SI-3000 | 180 - 1100 | 2048 CCD | Low noise, high resolution fiberoptic spectrometer | |
EOC-SI-3040 | 180 - 1100 | 4096 CCD | Improved SNR and dynamic range | |
EOC-SI-5001 | 200 - 1100 | 2048 CCD | TEC -15 C | High performance mini fiberoptic spectrometer |
EOC-SI-5020 | 180 - 1150 | 2048 x 64 CCD | TEC -20 C | Ultra high performance fiber-optic spectrometer |
EOC-SI-5040 | 180 - 1150 | 4098 x 64 CCD | TEC -20 C | Improved SNR and dynamic range |
EOC-SI-6500 | 180 - 1100 | 2048 x 64 CCD | TEC -15 C | High sensitivity, high resolution scientific mini fiberoptic spectrometmer |
EOC-SI-8000 | 900 - 2600 | 256 x 512 CCD | TEC -20 C | NIR mini fiberoptic spectrometer |
EOC-SI-8200 | 2500 - 5000 | 128 x 256 Pyro | Mid IR with pyroelectric detector |
Spectrometer Systems
Model No. | Wavelength nm | Detector | Features | |
---|---|---|---|---|
EOC-SI-7000 | 350 - 800 / 190 - 1100 | Fully-automated, Rapid spectrophotometer, up to 44 samples | ||
EOC-SI-7100 | 190 - 1100 / 900 - 1700 | Portable spectrometer measure absorption to determine concentration | ||
EOC-SI-9000 | 400 - 1000 | 1920 x 1080 | 1500g | Light weight VIS-NIR imaging spectrometer for airborn applications |
EOC-SI-9010 | 400 - 1000 | 1920 x 1080 | 950g | Lighter weight VIS-NIR imaging spectrometer for airborn applications |
EOC-SI-9011 | 400 – 950 | 348 or 696/260 | High-performance-to-ratio hyperspectral imaging system based on UAVs. | |
EOC-SI-9012 | 400 – 1000 | 480 or 960/270 | Higher performance-to-ratio hyperspectral imaging system based on UAVs. | |
EOC-SI-9020 | 400 - 1000 | 1920 x 1080 | 650g | Lightest weight VIS-NIR imaging spectrometer for airborn applications |
EOC-SI-9100 | 300 - 1000 | 2028 x 14 CCD | TEC | High performance handheld hyperspectral spectroradiometer, TEC for stability |
EOC-SI-9100-25 | 300 - 1000 | 350 - 2500 CCD & InGaAs | TEC | Portable hyperspectral field spectroradiometer, spectral range between 350-2500nm |
EOC-SI-B300 | 190-1000 | CCD | Uncooled/Cooled | Multi Parameter Water Quality Analyser |
EOC-SI-D030 | Multi Function Pretreatment Meter for Trace Detection for Food Safety, SERS, etc. |
Spectroscopy Software
EOC-SI-9000SW | VIS-NIR-Hyper-Spectral Imager software interface includes areas of single wavelength graph, spectra curve, camera control, etc. |
Raman Spectrometer Systems and Handheld Devices
Model No. | Wavelength nm | Detector | Features |
---|---|---|---|
EOC-SI-R3000-XX | 150 - 4300 | FFT CCD, TEC | High sensitivity, high resolution portable Raman spectrometer with 785nm excitation wavelength |
EOC-SI-R3000-1064 | 150 - 4300 | InGaAs CCD, TEC | High sensitivity, high resolution portable Raman spectrometer with 1064nm excitation wavelength |
EOC-SI-R3110-XXXX | 150 - 4000 | FFT CCD, TEC | High sensitivity, high resolution portable Raman spectrometer with XXXXnm excitation wavelength |
EOC-SI-R3110-1064 | 900 - 1700 | 512 InGaAs TEC | High sensitivity, high resolution portable Raman spectrometer with 1064nm excitation wavelength |
EOC-SI-R6200 | 200 - 1100 | 2048 CCD, TEC | Handheld ultra-thin high performance Raman spectrometer, 785nm exitation wavelength |
EOC-SI-R6500 | 200 - 1100 | FFT CCD, TEC | Handheld, light weight (450g) high performance Raman spectrometer, 785nm exitation wavelength |
EOC-SI-R6600 | 900 - 1700 | InGaAs TEC | Handheld, compact (961g) high performance Raman spectrometer, 1064nm exitation wavelength |
Raman Microscopes
Model No. | Wavelength nm | Detector | Features |
---|---|---|---|
EOC-SI-R8300AF | 200 - 1100 | 2048 CCD, TEC | Auto focusing Raman microscope with 532nm, 785nm & 1064nm exitation wavelengths |
EOC-SI-R8300BS | 200 - 1100 | 2048 CCD, TEC | Raman microscope with 532nm, 785nm & 1064nm exitation wavelengths |
EOC-SI-R8300MP | 200 - 1100 | CCD & InGaAs, TEC | Mapping Raman microscope with 532nm, 785nm & 1064nm exitation wavelengths |
Ultra Compact Mini Spectrometer
LMS-R LED Minispectrometer is the new ultra compact, lightweight instrument for spectral analysis in the near-infrared range 1.3 –2.4 μm. It enables very fast and simple measurement procedure of various samples: solids, liquids, powders. Datasheet

Applications Notes:
- Software Solutions, Spectral & Hyperspectral Imaging Made Easy
- Hyperspectral Imaging Applications (PDF)
- Process Analytics Using Hyperspectral Imaging (PDF)
- SpectralEye 1.7 Belt Speed (PDF)
- Spectral Imaging Use in Recycling Industry
- Spectral Imaging Use in Wood Processing
- Spectral Imaging Systems NIR
- Potato, Cheese, Fruit & Nut and Baked Good Processing, Paper Processing